Irvine & District Snooker League Cup · Quarter-Final
Monday 12 October 2026, 19:30 · Irvine Snooker Club
Scorecard
| # | Lucky Break | Hcp | Score | Hcp | The Postmen | Breaks |
|---|---|---|---|---|---|---|
| 1 | Graham McQuaid | 0 | 48 – 99 | 0 | Jamie Houston | – |
| 2 | Graham McQuaid | 0 | 73 – 37 | 0 | Jamie Houston | – |
| 3 | Graham McQuaid | 0 | 61 – 78 | 0 | Jamie Houston | – |
| 4 | Steven Stamp | 0 | 56 – 40 | 0 | Stuart McCulloch | – |
| 5 | Steven Stamp | 0 | 58 – 42 | 0 | Stuart McCulloch | – |
| 6 | Steven Stamp | 0 | 54 – 44 | 0 | Stuart McCulloch | – |
| 7 | Graeme Dick | 0 | 7 – 67 | 0 | Scott Morrison | – |
| 8 | Graeme Dick | 0 | 25 – 59 | 0 | Scott Morrison | – |
| 9 | Graeme Dick | 0 | 29 – 53 | 0 | Scott Morrison | – |
Scores shown are points scored on the table. The frame winner is decided after handicaps.



